REF. A 900 - WAFER BUTTERFLY ACTUATED VALVE PN 16
*S-A = Single Acting / D-A = Double Acting
Contact us
We will contact you as soon as possible
Specifications
| Reference | DN 1 | Type |
|---|---|---|
| AS900032 | 32 | S-E / S-A |
| AD900032 | 32 | D-E / D-A |
| AS900040 | 40 | S-E / S-A |
| AD900040 | 40 | D-E / D-A |
| AS900050 | 50 | S-E / S-A |
| AD900050 | 50 | D-E / D-A |
| AS900065 | 65 | S-E / S-A |
| AD900065 | 65 | D-E / D-A |
| AS900080 | 80 | S-E / S-A |
| AD900080 | 80 | D-E / D-A |
| AS900100 | 100 | S-E / S-A |
| AD900100 | 100 | D-E / D-A |
| AS900125 | 125 | S-E / S-A |
| AD900125 | 125 | D-E / D-A |
| AS900150 | 150 | S-E / S-A |
| AD900150 | 150 | D-E / D-A |
| AS900200 | 200 | S-E / S-A |
| AD900200 | 200 | D-E / D-A |
| AS900250 | 250 | S-E / S-A |
| AD900250 | 250 | D-E / D-A |
| AS900300 | 300 | S-E / S-A |
| AD900300 | 300 | D-E / D-A |
| AS900350 | 350 | S-E / S-A |
| AD900350 | 350 | D-E / D-A |
| AS900400 | 400 | S-E / S-A |
| AD900400 | 400 | D-E / D-A |
| AS900500 | 500 | S-E / S-A |
| AD900500 | 500 | D-E / D-A |
Technical documentation
Note: due to the constant development of our products, the supplied data can be altered without prior notice.
| Document | Type | Language | File size |
|---|---|---|---|
| DS PNEUMATIC ACTUATORS.pdf | Data Sheet | EN | 2,33 MB |
| FT ATTUATORE PNEUMATICO.pdf | Data Sheet | IT | 2,27 MB |
| FT ATUADORES PNEUMÁTICOS.pdf | Data Sheet | PT | 2,34 MB |
| FT ACTUADORES NEUMATICOS.pdf | Data Sheet | ES | 2,33 MB |
| Data Sheet | FR | 2,33 MB | |
| FT VALVOLA A FARFALLA REF.900.pdf | Data Sheet | IT | 4,32 MB |
| FT VANNE REF. 900.pdf | Data Sheet | FR | 4,32 MB |
| FT VALVULA MARIPOSA REF. 900.pdf | Data Sheet | ES | 4,32 MB |
| DS REF. 900 BUTTERFLY VALVE.pdf | Data Sheet | EN | 4,32 MB |
| FT VÁLVULA BORBOLETA REF. 900.pdf | Data Sheet | PT | 4,32 MB |
| IMAGE HQ AV-N-900-910-930.jpg | HQ Image | 1,97 MB |